ITP MT911
ITP MT911
Best Used For: ATV, Utility ATV/UTV/SxS, UTV, UTV/SxS
The MT911 tire offers a square shoulder tread design, belted bias construction, and 8 ply rating to increase tread stiffness to provide better handling and excellent steering response.
- 1.5in. lugs provide exceptional traction in mud
- Center flex zone cleans out mud rapidly to ensure navigation through the muddiest trail sections
- Aggressive shoulder lugs to help propel your ride through rutted and rocky mud terrain
- Tough Tread rubber compound resists abrasions, chips, and cuts
- Multi-angled lugs provide extra biting edges and a comfortable ride
TECHNICAL SPECS (STANDARD):
Size | Ply | Mounted Diameter (in) | Mounted Width (in) | Rated Load (lb) | PSI | Tread Depth | Weight (lb) | |||
---|---|---|---|---|---|---|---|---|---|---|
27X10.00-14 NHS | 8 | 27.8300 | 9.6000 | 935.0000 | 18 | 42 /32 | 42.5000 | |||
28x10.00-14 NHS | 8 | 28.5300 | 9.4600 | 995.0000 | 18 | 44 /32 | 43.4000 | |||
30x10.00-14 NHS | 8 | 30.4500 | 10.0000 | 1130.0000 | 18 | 48 /32 | 45.4000 | |||
30X10.00-15 NHS | 8 | 30.9300 | 9.7000 | 1105.0000 | 18 | 48 /32 | 47.3000 | |||
32X10.00-14 NHS | 8 | 32.5200 | 10.4800 | 1280.0000 | 18 | 48 /32 | 53.9000 | |||
32x10.00-15 NHS | 8 | 32.7600 | 10.2400 | 1255.0000 | 18 | 48 /32 | 54.3000 | |||
34x10.00-15 NHS | 8 | 34.6500 | 10.4400 | 1420.0000 | 18 | 48 /32 | 61.7000 |
Regular price
$224.30 USD
Regular price
Sale price
$224.30 USD
Unit price
per
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
View full details